Beef / Lamb/ Hoki & Beef / Lamb & King Salmon
Dog Weight | Feeding As A Complete Meal | Feeding As A Topper | |
lb |
cups food / day |
cups water / day |
cups / day |
2 - 7 lb | ½ - ¾ | ½ - ¾ | ¼ |
8 - 13 lb | ¾ - 1 | ¾ - 1 | ¼ |
14 - 22 lb | 1 - 2 | 1 - 2 | ¼ |
23 - 33 lb | 2 - 2 ½ | 2 - 2 ½ | ½ |
34 - 44 lb | 2 ½ - 3 | 2 ½ - 3 | ½ |
45 - 55 lb | 3 - 3 ½ | 3 - 3 ½ | ½ |
56 - 66 lb | 3 ½ - 4 | 3 ½ - 4 | ¾ |
67 - 77 lb | 4 - 4 ½ | 4 - 4 ½ | ¾ |
78 - 88 lb | 4 ½ - 5 | 4 ½ - 5 | ¾ |
89 - 110 lb | 5 - 5 ½ | 5 - 5 ½ | 1 |
111 - 132 lb | 5 ¾ - 6 ½ | 5 ¾ - 6 ½ | 1 |
Chicken
Dog Weight | Feeding As A Complete Meal | Feeding As A Topper | |
lb |
cups food / day |
cups water / day |
cups / day |
2 - 7 lb | ½ - ¾ | ½ - ¾ | ¼ |
8 - 13 lb | ¾ - 1 ½ | ¾ - 1 ½ | ¼ |
14 - 22 lb | 1 ½ - 2 ½ | 1 ½ - 2 ½ | ¼ |
23 - 33 lb | 2 ½ - 3 | 2 ½ - 3 | ½ |
34 - 44 lb | 3 - 3 ½ | 3 - 3 ½ | ½ |
45 - 55 lb | 3 ½ - 5 | 3 ½ - 5 | ½ |
56 - 66 lb | 5 - 5 ¼ | 5 - 5 ¼ | ¾ |
67 - 77 lb | 5 ¼ - 5 ½ | 5 ¼ - 5 ½ | ¾ |
78 - 88 lb | 5 ½ - 6 | 5 ½ - 6 | ¾ |
89 - 110 lb | 6 - 7 | 6 - 7 | 1 |
111 - 132 lb | 7 - 8 | 7 - 8 | 1 |
Freeze-Dried Cups Per Bag
Bag Size | Cups Per Bag |
17.6oz | 10 cups |
4lbs | 36 cups |
8lbs | 72 cups |